“The whole thing is a number.”
Pythagoras
Looking for the editable worksheet? Go to here: https://cutetarot.com/product/personal-year-numerology-worksheet/
It’s not news that everything can be reduced to numbers.
Modern physicists seeking the “theory of everything” or the “grand unification” know this, and we as numerologists can demonstrate this as well.
In this post I want to show you how your soul’s journey is expressed easily numbers once you know what to look for.

This involves the tiniest bit of math from you, but it’ll be worth it, trust me. I’ll do the heavy lifting for you once you get past this tiny bit of math.
So this is the thing I want you do:
Take your birth month (as a number) and date and reduce them a single digit. Let’s take the example of August (the 8th month) 9th. 8+9 = 17.
Since the result is more than single digit, reduce again. 1+7 = 8.
Now considering the year we’re in, 2022, reduces to 6, add 6 (If you’re reading this in 2023, change the 6 to a 7. 2024 would be 8 and so on—2025 is 9, and 2026 is 1) to that number. 8+6 = 14.
And reduce again. 1+4 = 5.
This last number is your personal year number in 2022.
Your personal year number is the lesson the universe will set you up to learn for this year.
Next year, it’ll be the number after, until you get to 9. When your personal year number is 9, the next year will be 1, and it’ll continue on like that. Yes, that means you’ll learn the same lessons throughout your life, but each time at a higher altitude.
Now skip to the section with your personal year number for the current year and fill out the chart with your life experiences to find the patterns and nature of your soul’s journey!
Here is a general outline of what personal year numbers mean as themes. This is very general though, your soul’s journey may have some different nuance to it.
Personal year 1: Independence.
2: Partnerships.
3: Creativity.
4: Constraints.
5: Fun.
6: Relationships.
7: Self-acceptance.
8: Money.
9: Healing.
By the way, if you would prefer an editable & saveable Google Doc for convenience (otherwise you’ll have to take out your notebook), go here: https://cutetarot.com/product/personal-year-numerology-worksheet/
2022 is your personal year 1.
# | Events | Feelings | Lesson | |
2013 | 1 | |||
2014 | 2 | |||
2015 | 3 | |||
2016 | 4 | |||
2017 | 5 | |||
2018 | 6 | |||
2019 | 7 | |||
2020 | 8 | |||
2021 | 9 | |||
2022 | 1 | See 2013 | See 2013 | |
2023 | 2 | See 2014 | See 2014 |
2022 is your personal year 2.
# | Events | Feelings | Lesson | |
2013 | 2 | |||
2014 | 3 | |||
2015 | 4 | |||
2016 | 5 | |||
2017 | 6 | |||
2018 | 7 | |||
2019 | 8 | |||
2020 | 9 | |||
2021 | 1 | |||
2022 | 2 | See 2013 | See 2013 | |
2023 | 3 | See 2014 | See 2014 |
2022 is your personal year 3.
# | Events | Feelings | Lesson | |
2013 | 3 | |||
2014 | 4 | |||
2015 | 5 | |||
2016 | 6 | |||
2017 | 7 | |||
2018 | 8 | |||
2019 | 9 | |||
2020 | 1 | |||
2021 | 2 | |||
2022 | 3 | See 2013 | See 2013 | |
2023 | 4 | See 2014 | See 2014 |
2022 is your personal year 4.
# | Events | Feelings | Lesson | |
2013 | 4 | |||
2014 | 5 | |||
2015 | 6 | |||
2016 | 7 | |||
2017 | 8 | |||
2018 | 9 | |||
2019 | 1 | |||
2020 | 2 | |||
2021 | 3 | |||
2022 | 4 | See 2013 | See 2013 | |
2023 | 5 | See 2014 | See 2014 |
2022 is your personal year 5.
# | Events | Feelings | Lesson | |
2013 | 5 | |||
2014 | 6 | |||
2015 | 7 | |||
2016 | 8 | |||
2017 | 9 | |||
2018 | 1 | |||
2019 | 2 | |||
2020 | 3 | |||
2021 | 4 | |||
2022 | 5 | See 2013 | See 2013 | |
2023 | 6 | See 2014 | See 2014 |
2022 is your personal year 6.
# | Events | Feelings | Lesson | |
2013 | 6 | |||
2014 | 7 | |||
2015 | 8 | |||
2016 | 9 | |||
2017 | 1 | |||
2018 | 2 | |||
2019 | 3 | |||
2020 | 4 | |||
2021 | 5 | |||
2022 | 6 | See 2013 | See 2013 | |
2023 | 7 | See 2014 | See 2014 |
2022 is your personal year 7.
# | Events | Feelings | Lesson | |
2013 | 7 | |||
2014 | 8 | |||
2015 | 9 | |||
2016 | 1 | |||
2017 | 2 | |||
2018 | 3 | |||
2019 | 4 | |||
2020 | 5 | |||
2021 | 6 | |||
2022 | 7 | See 2013 | See 2013 | |
2023 | 8 | See 2014 | See 2014 |
2022 is your personal year 8.
# | Events | Feelings | Lesson | |
2013 | 8 | |||
2014 | 9 | |||
2015 | 1 | |||
2016 | 2 | |||
2017 | 3 | |||
2018 | 4 | |||
2019 | 5 | |||
2020 | 6 | |||
2021 | 7 | |||
2022 | 8 | See 2013 | See 2013 | |
2023 | 9 | See 2014 | See 2014 |
2022 is your personal year 9.
# | Events | Feelings | Lesson | |
2013 | 9 | |||
2014 | 1 | |||
2015 | 2 | |||
2016 | 3 | |||
2017 | 4 | |||
2018 | 5 | |||
2019 | 6 | |||
2020 | 7 | |||
2021 | 8 | |||
2022 | 9 | See 2013 | See 2013 | |
2023 | 1 | See 2014 | See 2014 |
If you made it this far, comment what your personal year number you’re in now. How does it feel?
year 8 and omg TToTT so tru tho, this year was tough financially oof